










£2,295.00
Registration
Miles
Reg.Year
Fuel Type
Transmission
Colour
Red with Black interior trim.
Covered only 59,800 miles with service history.
Last serviced October 2026
12 months MOT
Only £35 a year road tax
Good overall condition.
Ideal first car.
| Vehicle Information | |
|---|---|
| Make | Hyundai |
| Model | i10 Classic |
| Registration Date | 28/09/2010 |
| Mileage | 59800 |
| Fuel Type | Petrol |
| Transmission | Manual |
| Engine | 1.2 |
| Registration Plate | GU60 UAB |
| Colour (Exterior) | Red |
| Colour (Interior) | Black |
| Insurance Group | 6 |
| Road Tax | £35 per year |
| Fuel Economy | 42.8 |
| Co2 Emissions | 119 |
£7,950.00