










£3,995.00
Registration
Miles
Reg.Year
Fuel Type
Transmission
Colour
Black with Black interior trim.
Two owners, current since 2016.
Covered only 50,965 miles.
Owned and maintained by a Citroen Technician.
Last serviced November 2026.
12 months MOT.
Rarely optioned AUTOMATIC in excellent overall condition and drives superbly.
| Vehicle Information | |
|---|---|
| Make | Citroen |
| Model | C4 VTR+ 1.6 Automatic |
| Registration Date | 25/02/2013 |
| Mileage | 50965 |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Engine | 1.6 |
| Registration Plate | MFZ 6682 |
| Colour (Exterior) | Black |
| Colour (Interior) | Black |
| Insurance Group | 9 |
| Road Tax | £265 per year |
| Fuel Economy | 40.9 |
| Co2 Emissions | 159 |
£2,950.00